Product Details:
Payment & Shipping Terms:
|
Steel Grade: | Alloy Steel | Technique: | Hot Rolled / Cold Draw / Forged |
---|---|---|---|
Type: | Pipe/Tube | Alloy Or Not: | Is Alloy |
Standard: | DIN,ASTM,AISI,GB,JIS | Application: | Structural Steel Bar,Die Steel Bar,Tool Steel Bar,Industry |
Surface: | Polish | Length: | 3m/6m/12m Or Customized |
Material: | Monel 400 | Product Name: | Monel 400 Pipes |
Surface Treatment: | Polish | Quality Inspection: | Chemical Composition,UT,Physical Properties Etc.,Microstructure,Chemical Test |
High Light: | Alloy Monel 400 Seamless Pipe,12m Alloy Monel 400 Pipe,Nickel Copper Alloy Seamless Pipe |
Item Brand |
Chemical Composition (%) | |||||||||
Monel 400 | C | Mn | Si | S | Ni | Fe | Cu | |||
≤0.3 | ≤2.0 | ≤0.5 | ≤0.024 | ≥63.0 | ≤2.5 | 28.0~34.0 | ||||
Standard | ||||||||||
Sheet/Plate | Round bar/Wire | Pipe | Tube | |||||||
ASME SB-127 AMS 4544 QQ-N-281 |
ASME SB-164 ASME SB-564 AMS 4675 AMS 4730 AMS 4731 |
ASME SB-163 ASME SB-165 ASME SB-829 |
ASME SB-730 ASME SB-751 ASME SB-775 |
Monel 400 Minimum mechanical properties in the room temperature
Alloy state | Tensile strength Rm N/mm² |
Yield strength 0. 2N/mm² |
Elongation As % |
Status |
Monel 400 | 480 | 170 | 35 |
Solution treatment |
Contact Person: Penny
Tel: +8618112367896