Product Details:
Payment & Shipping Terms:
|
Steel Grade: | Hastelloy 276 | Technique: | Hot Rolled / Cold Draw / Forged |
---|---|---|---|
Type: | Alloy Steel Sheets | Alloy Or Not: | Is Alloy |
Standard: | DIN,ASTM,AISI,GB,JIS | Application: | Structural Steel Bar,Die Steel Bar,Tool Steel Bar,Industry,construction |
Surface: | Brushed Polished | Shape: | Sheets |
Length: | Client Requirement | Material: | Hastelloy 276 |
Product Name: | Alloy Structure Steel | Grade: | C276 |
Surface Treatment: | Black/polished/machined/peeled/grinded/turned | Quality Inspection: | Chemical Composition,UT,Physical Properties Etc.,Microstructure,Chemical Test |
High Light: | Alloy Nichrome Sheet,Inconel 625 Alloy Nichrome Sheet,B2 Nickel Alloy Nichrome Sheet |
Inconel 625 600 601 800 825 Nimonic80A HastelloyC/C-276 HastelloyB/B2Nickel alloy Nichrome sheet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Finish | Definition and Application |
No.1 | The surface is finished by heat treatment and pickling or processes corresponding theretoafter hot rolling |
2D | The finishes after cold rolling, by heat treatment, pickling or other equivalenttreatment |
2B | The finish after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to give an appropriate luster |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror |
NO.3 | Polished with abrasive belt of grit#100~#200,have better brightness with discontinuous coarse stria |
NO.4 | Polished with abrasive belt of grit#150~#180,have better brightness with discontinuous coarse stria |
HL | Polished with abrasive belt of grit#150~#320 on the NO.4 finish and has continuous streaks |
8K | The product have excellent brightness and prefect reflexivity can be the mirror |
Contact Person: Penny
Tel: +8618112367896