Factory Supplier High Strength Duplex Stainless Steel 2205 2507 Stainless Steel Sheets Plates
Width*Length:914*1829;1000*2000;1219*2438;1219*3048;1250*3000;1500*3000;1524*3048mm or per customized
201,202, 301,302,303,304, 304L,316,316L,321,308,308L,309,309L,309S,309H,310,310S ,410,420, 430,2205,2507,409,904L etc
1. Compared with 316L and 317L austenitic stainless steel, duplex stainless steel 2205 alloy has superior performance in anti-pitting corrosion and crevice corrosion. It has high corrosion resistance. Compared with austenitic stainless steel, it has The coefficient of thermal expansion is lower and the thermal conductivity is higher.
2. Compared with austenitic stainless steel, duplex stainless steel 2205 alloy has twice the compressive strength, and compared with 316L and 317L, the designer can reduce its weight. Alloy 2205 is particularly suitable for use in the -50°F/+600°F temperature range, and can be used at lower temperatures under severe restrictions (especially for welded structures).
Details of stainless steel plate:
ITEM | Stainless Steel Coils |
Thickness | 0.01-15.0mm or Customized |
Width | 10-1500mm or Customized |
Coil weight | 3-8 Tons |
MOQ | 3 Tons |
Technique | Hot rolled/Cold Rolled |
Brand | TISCO, LISCO, ZPSS, BAOSTEEL |
Material Grade |
201.202.301.302.304.304L.310S.316.316L.321.347,329,A.309S.2205.2507.2520. 430.410.440.904Lect. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO.1.,NO.3,NO.4,HL,BA,8K,Matte, Satin,Gold Titanium Or customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing or customized |
Lead Time | 3-15 days after deposit |
Payment | TT/LC |
Sample | we could offer the sample for free charge but do not pay the cost of freight. |
Tensile Strength | ≥95ksi or ≥655MPa |
Yield Strength | ≥65ksi or ≥450MPa |
Elongation in 2inch,or50mm | ≥25% |
Hardness | ≤293HBW or ≤31HRB |
Carbon | ≤0.03% |
Manganese | ≤2.00% |
Phosphorus | ≤0.030% |
Sulfur | ≤0.020% |
Silicon | ≤1.00% |
Chromium | 22.0%-23.0% |
Nickel | 4.6%-6.5% |
Molybdenum | 3.0%-5.0% |
Nitrogen | 0.14%-0.20% |
Tensile Strength | ≥116ksi or ≥795MPa |
Yield Strength | ≥80ksi or ≥550MPa |
Elongation in 2inch,or50mm | ≥15% |
Hardness | ≤310HBW or ≤32HRB |
Carbon | ≤0.03% |
Manganese | ≤1.20% |
Phosphorus | ≤0.035% |
Sulfur | ≤0.020% |
Silicon | ≤0.80% |
Chromium | 24.0%-26.0% |
Nickel | 6.0%-8.0% |
Molybdenum | 3.0%-5.0% |
Nitrogen | 0.24%-0.32% |
Surface Treatment
Surface Treatment | Definition | Application |
NO.1 | A hot - rolled piece whose surface has been treated by heat treatment, pickling or the corresponding process | Chemical Tanks, Pipes, Chemical Industry Equipment etc. |
2B | After cold rolling, heat treatment, pickling or other equivalent treatment, the final cold rolling to give appropriate luster | Medical Equipment, Food Industry, Construction Material, Kitchen Utensils etc. |
BA | After cold rolling, bright heat treatment is given | Kitchen Utensils, Electric Equipment, Building Construction etc. |
NO.4 | Products polished with abrasives 150 to 180 as specified in JIS R6001 | Kitchen Utensils, Building Construction, Medical Equipment etc. |
HL | After polishing, use the appropriate abrasive size to form a continuous polishing streak | Building Construction etc. |
8K | A mirror-like reflective surface given by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior and exterior decoration etc. |
FAQ
Q1:What product information must I provide before making a purchase?