4x8ft 6mm Sheets Stainless Steel 309 310 304 Stainless Steel Sheet 2b Finish ASME
Grades
Our stainless steel sheet/plate is available in 300, 400 and 200 series. Each type has its own characteristics. The most popular grades are, 304 which can be easily roll-formed or shaped and due to its excellent corrosion resistance and weldability, it is one of the most popular grades available. 316 is an alloy that contains molybdenum which increases the corrosion resistance and is particularly effective in acidic environments as it provides a greater resistance to pitting corrosion. 321 is a variation of 304 with the addition of titanium, it is resistant to intergranular corrosion and has excellent weldability. Type 430 is a ferritic stainless steel alloy which offers good corrosion resistance and is predominately used in the domestic and catering industries.
We also offer sheet/plate in Aluzinc and aluminium if required.
Details of 304 stainless steel plate:
Product Parameters | |
Product Name | 201 202 304 304 316 3161 430 PWD Stainless steel Color sheet |
Category |
Stainless steel Color sheet Production method: Cold rolled Classified by thickness: Thin plate (0.4mm-3mm) |
SIZE |
THICKNESS:0.40-3.00mm WIDTH:1000mm1220mm . 1500mm LENGTH:2000mm,2440mm, or customized |
Materia | 201 202 304 3041 316 3161 430 etc. Or Customized |
Surface Finish | BA , SB , 8K mirror , No.4 Hairline , etching , water ripple PVD color coating with PVCprotective film or customized. |
Standard | GB, AISI ASTM, ASME. EN, BS, DIN, JIS |
Brand | TISCO,JISCO.BAOSTEEL LISCOPZSS |
Application | Bar , hotel , hall , club market , airport decoration |
Package | Standard export sea-worthy packing or customized |
Thickness | Allowable deviation | Width | ||
Up(mm) | Down(mm) | ≤1000(mm) | >1000~≤1300(mm) | |
0.10 | 0.03 | 0.03 | ||
0.20 | 0.05 | 0.05 | ||
0.30 | 0.03 | --- | ||
0.40 | 0.04 | 0.04 | ||
0.50 | 0.08 | 0.08 | ||
0.60 | 0.05 | 0.05 | ||
0.80 | 0.05 | 0.05 | ||
1.00 | 0.13 | 0.13 | ||
1.00 | 0.055 | 0.06 | ||
2.00 | 0.18 | 0.18 | ||
2.00 | 0.10 | 0.10 | ||
3.00 | 0.25 | 0.25 | ||
3.00 | 0.13 | 0.13 | ||
4.00 | 0.36 | 0.36 | ||
5.00 | 0.17 | 0.17 | ||
6.00 | 0.17 | 0.20 | ||
8.00 | 0.17 | 0.22 |
Surface Treatment
Surface Treatment | Definition | Application |
NO.1 | A hot - rolled piece whose surface has been treated by heat treatment, pickling or the corresponding process | Chemical Tanks, Pipes, Chemical Industry Equipment etc. |
2B | After cold rolling, heat treatment, pickling or other equivalent treatment, the final cold rolling to give appropriate luster | Medical Equipment, Food Industry, Construction Material, Kitchen Utensils etc. |
BA | After cold rolling, bright heat treatment is given | Kitchen Utensils, Electric Equipment, Building Construction etc. |
NO.4 | Products polished with abrasives 150 to 180 as specified in JIS R6001 | Kitchen Utensils, Building Construction, Medical Equipment etc. |
HL | After polishing, use the appropriate abrasive size to form a continuous polishing streak | Building Construction etc. |
8K | A mirror-like reflective surface given by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior and exterior decoration etc. |
FAQ
Q1:What product information must I provide before making a purchase?