Polished 304 Stainless Steel Sheet Plate 0.3MM - 4.0MM COLD/HOT ROLLED
Product Description of 304 stainless steel plate
JIS SUS 201 202 301 304 Stainless Steel Decorative Sheets For Construction
The increase of nickel content and the addition of molybdenum in 316 makes it more expensive than 304. On average, the price of 316 stainless steel 40% higher than the price of 304 SS.
Stainless steel is not only a top-quality and durable metal, it is also the safest option for use in your home. Stainless steel emits no toxins and does not react with ingredients.
Details of 304 stainless steel plate:
ITEM | Stainless Steel Coils |
Thickness | 0.01-15.0mm or Customized |
Width | 10-1500mm or Customized |
Coil weight | 3-8 Tons |
MOQ | 3 Tons |
Technique | Hot rolled/Cold Rolled |
Brand | TISCO, LISCO, ZPSS, BAOSTEEL |
Material Grade |
201.202.301.302.304.304L.310S.316.316L.321.347,329,A.309S.2205.2507.2520. 430.410.440.904Lect. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO.1.,NO.3,NO.4,HL,BA,8K,Matte, Satin,Gold Titanium Or customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing or customized |
Lead Time | 3-15 days after deposit |
Payment | TT/LC |
Sample | we could offer the sample for free charge but do not pay the cost of freight. |
Tensile Strength | ≥75ksi or ≥515MPa |
Yield Strength | ≥30ksi or ≥205MPa |
Elongation in 2inch,or50mm | ≥40% |
Hardness | ≤201HBW or ≤92HRB |
Carbon | ≤0.03% |
Manganese | ≤2.00% |
Phosphorus | ≤0.045% |
Sulfur | ≤0.030% |
Silicon | ≤0.75% |
Chromium | 17.5%-19.5% |
Nickel | 8.0%-12.0% |
Nitrogen | ≤0.10% |
Magnetic or not | Nonmagnetic |
Surface Treatment
Surface Treatment | Definition | Application |
NO.1 | A hot - rolled piece whose surface has been treated by heat treatment, pickling or the corresponding process | Chemical Tanks, Pipes, Chemical Industry Equipment etc. |
2B | After cold rolling, heat treatment, pickling or other equivalent treatment, the final cold rolling to give appropriate luster | Medical Equipment, Food Industry, Construction Material, Kitchen Utensils etc. |
BA | After cold rolling, bright heat treatment is given | Kitchen Utensils, Electric Equipment, Building Construction etc. |
NO.4 | Products polished with abrasives 150 to 180 as specified in JIS R6001 | Kitchen Utensils, Building Construction, Medical Equipment etc. |
HL | After polishing, use the appropriate abrasive size to form a continuous polishing streak | Building Construction etc. |
8K | A mirror-like reflective surface given by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior and exterior decoration etc. |
FAQ
Q1:What product information must I provide before making a purchase?